TOHATSU MFS 50A-AW
| Engine | 4 Stroke 3 Cylinder |
|---|---|
| Output | 50 ps (36.8 kw) |
| Displacement | 866 cc (52.9 cu.in.) |
| Bore x Stroke | 70 x 75 mm (2.76 x 2.95 in) |
| Max. RPM Range | 5,000 – 6,000 |
| Starting | Electric |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 2.08:1 (13:27) |
| Propeller Selection Range | 7″ – 17″ |
| Transom Height | 15″, 20″ |
| Fuel | Unleaded Gasoline (87 Octane) or higher |
| Oil Type | NMMA Certified FC-WR 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) |
| Oil Capacity | 2.4L (0.63 US Gal.) w/filter |
| Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
| Weight* | 95 kg (209 lbs.) |
| Alternator Output | 12V, 252W, 21A |
| Digital ECU Controlled Ignition System | Standard |
| Electronic Fuel Injection | Standard |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Overheat Buzzer | Standard |
| Oil Pressure Warning | Standard |
| Power Trim and Tilt | Option |
| Gas Assyst Tilt | Option |
Κοινοποιήστε το: